Applications include Sapphire or Ruby Ball Lenses, which demand a hard material that can withstand thermal and environmental shock, high wear resistance, and chemical compatibility. We offer a wide range of stock sizes of Sapphire Balls and Ruby Balls with diameters as low as 0.15mm. Sapphire and Ruby Balls have typical tolerances of sphericity 0.625 micron and diameter ±2.5 micron ( Grade 25 ).
Typical Applications: Fiber Optic Connectors, Flow Meters, Rotameters, Bar Code Readers, Wear Applications
Model | Diameter | Diameter (mm) | Grade | Material |
---|---|---|---|---|
B0.20R | 0.0078" | 0.20 | 25 | Ruby |
B0.30R | 0.0118" | 0.30 | 25 | Ruby |
B0.35R | 0.0138" | 0.35 | 25 | Ruby |
B0.38R | 0.0150" | 0.381 | 25 | Ruby |
B0.40R | 0.0156" | 0.40 | 25 | Ruby |
B0.50R | 0.0197" | 0.50 | 25 | Ruby |
B0.60R | 0.0236" | 0.60 | 25 | Ruby |
B0.79R | 0.0312" | 0.79248 | 25 | Ruby |
B1.00R | 0.0394" | 1.00 | 25 | Ruby |
B1.20R | 0.0472" | 1.20 | 25 | Ruby |
B1.50R | 0.0591" | 1.50 | 25 | Ruby |
B1.58R | 0.0625" | 1.5875 | 25 | Ruby |
B2.00R | 0.0787" | 2.00 | 25 | Ruby |
B2.38R | 0.0937" | 2.38125 | 25 | Ruby |
B2.50R | 0.0984" | 2.50 | 25 | Ruby |
B2.78R | 0.1094" | 2.77876 | 25 | Ruby |
B3.00R | 0.1181" | 3.00 | 25 | Ruby |
B3.18R | 0.1250" | 3.175 | 25 | Ruby |
B3.97R | 0.1562" | 3.9675 | 25 | Ruby |
B4.00R | 0.1575" | 4.00 | 25 | Ruby |
B4.76R | 0.1875" | 4.7625 | 25 | Ruby |
B5.00R | 0.1969" | 5.00 | 25 | Ruby |
B5.55R | 0.2187" | 5.55498 | 25 | Ruby |
B6.00R | 0.2362" | 6.00 | 25 | Ruby |
B6.35R | 0.2500" | 6.35 | 25 | Ruby |
B7.94R | 0.3125" | 7.9375 | 25 | Ruby |
B9.53R | 0.3750" | 9.525 | 25 | Ruby |
We at the Henyuan Sapphire Optics Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.