We offer a range of optical and technical glass balls made mostly from Schott and Ohara materials. Below we list BK7, LASFN9, and LAF22 and we can supply other materials very quickly. The ball lenses can also be AR coated to minimize reflection thereby increasing transmission. We also offer our expertise in developing precision customized parts manufactured to your specifications.
Typical Applications: Laser collimating and focusing, Laser-to-fiber coupling, Fiber-to-fiber coupling, Fiber-to-detector coupling
Model | Diameter | Diameter (mm) | Grade | Material |
---|---|---|---|---|
BK7-0.25 | 0.0098" | 0.25 | 10 | BK7 |
BK7-0.30 | 0.0118" | 0.30 | 10 | BK7 |
BK7-0.50 | 0.0197 | 0.50 | 10 | BK7 |
BK7-0.80 | 0.0315" | 0.80 | 10 | BK7 |
BK7-1.00 | 0.0394 | 1.00 | 10 | BK7 |
BK7-1.25 | 0.0492 | 1.25 | 10 | BK7 |
BK7-1.50 | 0.0591 | 1.50 | 10 | BK7 |
BK7-10.00 | 0.3937 | 10.00 | 25 | BK7 |
BK7-2.00 | 0.0787 | 2.00 | 10 | BK7 |
BK7-2.50 | 0.0984 | 2.50 | 10 | BK7 |
BK7-3.00 | 0.1181 | 3.00 | 10 | BK7 |
BK7-4.00 | 0.1575 | 4.00 | 25 | BK7 |
BK7-5.00 | 0.1969 | 5.00 | 25 | BK7 |
BK7-6.00 | 0.2362 | 6.00 | 25 | BK7 |
BK7-8.00 | 0.315 | 8.00 | 25 | BK7 |
LAF22-1.00 | 0.0394 | 1.00 | 25 | LAF22 |
LAF22-1.25 | 0.0492 | 1.25 | 10 | LAF22 |
LASFN9-1.00 | 0.0394 | 1.00 | 10 | LaSFN9 |
LASFN9-1.50 | 0.0591 | 1.50 | 10 | LaSFN9 |
LASFN9-2.00 | 0.0787 | 2.00 | 10 | LaSFN9 |
We at the Henyuan Sapphire Optics Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.