Henyuan Sapphire Optics supplies Fused Silica (Quartz) Balls from 0.30 mm to 10.00 mm. Using Spectrosil 2000 provides a low index of refraction, supports high temperature, has a good shock resistance and a light weight. Ideal material for anti-reflective coating.
Model | Diameter | Diameter (mm) | Grade |
---|---|---|---|
FSB 0.35 | 0.0138 | 0.35 | 25 |
FSB 0.50 | 0.0196 | 0.50 | 25 |
FSB 0.58 | 0.0228 | 0.58 | 25 |
FSB 1.00 | 0.0393 | 1.00 | 25 |
FSB 1.50 | 0.059 | 1.50 | 25 |
FSB 2.00 | 0.0787 | 2.00 | 25 |
FSB 2.50 | 0.0984 | 2.50 | 25 |
FSB 3.00 | 0.1181" | 3.00 | 25 |
FSB 4.00 | 0.1574" | 4.00 | 25 |
FSB 5.00 | 0.1969 | 5.00 | 25 |
FSB 6.00 | 0.2362 | 6.00 | 25 |
FSB 8.00 | 0.3149" | 8.00 | 25 |
We at the Henyuan Sapphire Optics Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.