Endstones

Endstones and Thrust Bearings

Endstones find wide use as a thrust bearing in combination with a ring jewel which serves as the annular bearing. The endstone may be mounted in the same housing with the ring jewel or mounted separately in an adjusting screw—especially when the end of the pivot extends beyond the radical bearing. Sapphire Pivot ends in both cases should be highly polished. Endstones are also used as spacers or insulators.

Model Outside Diameter Thickness Type
E0.82 .0331/.0335" .0303/.0311" endstones
E0.84 .0331/.0335" .0197/.0205" endstones
E1.02 .039/.040" .0085/.010" endstones
E1.27 .0484/.0492" .0087/.0102" endstones
E1.40 .0587/.0591" .0150/.0157" endstones
E1.47 .0580/.0584" .0330/.0370" endstones
E1.58 .0591/.0618" .0087/.0102" endstones
E1.58K .0591/.0622" .0177/.0197" endstones
E1.60 .061/.065" .018/.022" endstones
E2.00 .0748/.0827" .026/.030" endstones
E2.03 .0787/.0795" .0382/.0402" endstones
E2.08 .0819/.0827" .0400/.0420" endstone
E2.49 .0980/.0984" .0190/.0205" endstone
E2.72 .1071/.1079" .0346/.0370" endstone
E3.43 .134/.136" .048/.052" endstone
E3.86 .153/.155" .038/.040" endstone
E4.65 .183/.185" .058/.060" endstone
E4.76 .188/.188" .0332/.0352" endstone
E6.30 .247/.249" .030/.032" endstone
E7.49 .293/.297" .014/.016" endstone
E7.87 .308/.312" .060/.065" endstone
Endstone Cross Section
Swiss Jewel Unset Sapphire Endstones Diagram

Not seeing exactly what you need?

We at the Henyuan Sapphire Optics Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.